With more and more telecom companies joining race to acquire market of Wireless and Mobile broadband service in India the competition in between them is getting increased and the price of Wireless and Mobile broadband service is getting reduced. Although there are number of service provider but if we talk about major key players in market there are only three i.e Reliance Netconnect Broadband plus, TATA Photon+ and BSNL for wireless Broadband services. The new player in this market which is gaining more popularity day by day is MTS India who started its Mobile Broadband service sometime back.MTS India has launched its Mobile broadband services named MBLAZE.
Here is our review on their services and detailed compared them with Reliance Netconnect Plus Broadband, TATA Photon Plus and BSNL EVDO.
First we will give descriptive detail about services and pricing of MTS-India's MBlaze-:
MBLAZE Premium - Price Rs.1,549
MBLAZE Standard
Now we will review it's Hardware & it's performance-:Here is our review on their services and detailed compared them with Reliance Netconnect Plus Broadband, TATA Photon Plus and BSNL EVDO.
First we will give descriptive detail about services and pricing of MTS-India's MBlaze-:
MBLAZE Premium - Price Rs.1,549
- This device is Plug and Play enabled
- Company claims that it provides speed upto 3.1 Mbps (Which I found not to be true)
- According to service provider it provides fastest uploads at a speed upto 1.8 Mbps (Which I Found true)
- Micro SD card slot is available on USB for Data Storage
- Swivel Modem for Flexible Usage
MBLAZE Standard
- This device is also Plug and Play enabled.
- It provide Speed upto 3.1 Mbps.(As per company's claim)
- Fastest uploads at a speed upto 1.8 Mbps (Not true as per our research)
Device and Installation
If we talk about its device we have nothing new to say as MBLAZE premium use Huawei EC168C which is being used by Reliance, Tata and almost all service provider. If we talk about its design it is compact,slim with a good finish and can be easily carried in pocket. Device is equipped with a slot for MicroSD card reader in it, so it can be easily used as Data Storage pen drive.MBLAZE is compatible for both HSD and CDMA 1X.
Installation is easy as it is a Plug and Play, all the installation will be done automatically within few minutes.
Performance
Although if we compare MTS BLAZE's downloading speed with Reliance Netconnect+ and TATA Photon+ its downloading speed is better reason being less no of users on its network. When we downloaded data on MBLAZE to check its speed we got an Average Download Speed Of 650 Kbps in full coverage area.
Major Setback For MBLAZE Is Its Poor Coverage-:
If you are a MTS BLAZE user you must be knowing that it provides very poor coverage with weak signal even in its coverage area. Now MTS is trying to increase its coverage area providing coverage in prominent cities of following states-
Latest Teriff Plans Of MTS MBLAZE , Reliance NetConnect & Tata Photon Plus-:
MBlaze Tariff Plan-

Mblazer | MRP(Rs.) | Free Data Usages | Validity | Extra Usage Charges |
---|---|---|---|---|
Mblazer 96 | 96 | Unlimited (512MB-3.1 Mbps,after 512MB Till 4GB-144 Kbps, After 4GB-64 Kbps) | 1 Day(24 hrs) | NA |
Mblazer 125 | 125 | 125 MB | 20 Days | Rs 0.5/MB |
Mblazer 198 | 198 | 250 MB | 30 Days | Rs 0.5/MB |
Mblazer 248 | 248 | 350 MB | 30 Days | Rs 0.5/MB |
Mblazer 295 | 295 | 10 GB/Mblaze Weekend/All weekends falling within 30 days of validity. Weekend: Friday Night 10 PM to Monday Morning 7 AM | 30 Days | Rs 2 /MB |
Mblazer 298 | 298 | Unlimited (1GB-3.1 Mbps,after 1GB Till 4 GB-144 Kbps, After 4GB-64 Kbps) | 7 Days | NA |
Mblazer 299 | 299 | Topup (Rs.299 talk time) | NA | Rs 0.5/MB |
Mblazer 490 | 490 | 3 GB/ MBlazer RCV 490 is valid for HP offer customers only. For other customers MBlazer 490 & its benefit will not be applicable and will work as top up only | 30 Days | Rs 0.5/MB |
Mblazer 498 | 498 | 750 MB | 30 Days | Rs 0.5/MB |
Mblazer 595 | 595 | 10 GB/ Night [10 PM to 7 AM] | 30 Days | Rs 2 /MB |
Mblazer 598 | 598 | 1 GB | 30 Days | Rs 0.5/MB |
Mblazer 647 | 647 | Unlimited (1GB-3.1 Mbps, after 1GB Till 6 GB-144 Kbps, After 6GB-64 Kbps) | 30 Days | NA |
Mblazer 698 | 698 | 2 GB | 30 Days | Rs 0.5/MB |
Mblazer 798 | 798 | Unlimited (6GB-3.1 Mbps,after 6GB Till 10GB-144 Kbps, After 10GB-64 Kbps) | 30 Days | NA |
Mblazer 898 | 898 | 6 GB | 30 Day | Rs 0.5/MB |
Mblazer 999 | 999 | Unlimited | 30 days | NA |
Mblazer 1500 | 1500 | 15 GB | 30 Days | Rs 0.5/MB |
Mblazer 1794 | 1794 | 3 GB | 90 Days | Rs 0.5/MB |
Mblazer 2394 | 2394 | 9 GB | 90 Days | Rs 0.5/MB |
Mblazer 2694 | 2694 | 18 GB | 90 Days | Rs 0.5/MB |
Mblazer 3000 | 3000 | 30 GB | 30 Days | Rs 0.5/MB |
Mblazer 3150 | 3150 | 30 GB | 90 Days | Rs 0.5/MB |
Mblazer 3588 | 3588 | 6 GB | 180 Days | Rs 0.5/MB |
Mblazer 4500 | 4500 | 45 GB | 90 Days | Rs 0.5/MB |
Mblazer 4788 | 4788 | 18 GB | 180 Days | Rs 0.5/MB |
Mblazer 5000 | 5000 | 50 GB | 30 Days | Rs 0.5/MB |
Mblazer 5388 | 5388 | 36 GB | 180 Days | Rs 0.5/MB |
Mblazer 6300 | 6300 | 60 GB | 180 Days | Rs 0.5/MB |
Mblazer 7176 | 7176 | 12 GB | 365 Days | Rs 0.5/MB |
Mblazer 9000 | 9000 | 90 GB | 180 Days | Rs 0.5/MB |
Mblazer 9576 | 9576 | 36 GB | 365 Days | Rs 0.5/MB |
Mblazer 10776 | 10776 | 72GB | 365Days | Rs 0.5/MB |
Mblazer 12600 | 12600 | 120 GB | 365 Days | Rs 0.5/MB |
Mblazer 18000 | 18000 | 180 GB | 365 Days | Rs 0.5/MB |
Reliance Netconnect Tariff Plan-

Tariff Plan | Monthly Rental | Extra Usage | Roaming | |||
---|---|---|---|---|---|---|
Anytime/Day Usage | Night Usage | |||||
Broadband+ Pay as you go | Rs. 299/- | Nil | Nil | Rs. 1 / MB | Nationwide | |
Broadband+ 512 MB | Rs. 499/- | 512 MB | Nil | 50 p / MB | Nationwide | |
Broadband+ 10GB @ Night | Rs. 499/- | Nil | 10 GB | 50 p /Min | Nationwide | |
Broadband+ 1 GB | Rs. 650/- | 1 GB | Nil | 50 p / MB | Nationwide | |
Broadband+ 2 GB | Rs. 750/- | 2 GB | Nil | 50 p / MB | Nationwide | |
Broadband+ 3 GB | Rs. 850/- | 3 GB | Nil | 50 p / MB | Nationwide | |
Broadband+ 1 GB day, 10 GB Night | Rs. 849/- | 1 GB | 10 GB | 50 p / MB | Nationwide | |
Broadband+ 2 GB day, 10 GB Night | Rs. 949/- | 2 GB | 10 GB | 50 p / MB | Nationwide | |
Broadband+ 3 GB day, 10 GB Night | Rs. 1049/- | 3 GB | 10 GB | 50 p / MB | Nationwide | |
Broadband+ 5 GB | Rs. 1099/- | 5 GB | Nil | 50 p / MB | Nationwide | |
Broadband+ 10 GB City | Rs. 1099/- | 10 GB | Nil | 50 p / MB | Citywide | |
Broadband+ 5 GB day, 10 GB Night | Rs. 1298/- | 5 GB | 10 GB | 50 p / MB | Nationwide | |
Broadband+ 10 GB day, 10 GB Night City | Rs. 1298/- | 10 GB | 10 GB | 50 p / MB | Citywide | |
Broadband+ 10 GB | Rs. 1250/- | 10 GB | Nil | 50 p / MB | Nationwide | |
Broadband+ 10 GB day, 10 GB Night | Rs. 1449/- | 10 GB | 10 GB | 50 p / MB | Nationwide | |
Broadband+ 15 GB | Rs. 1750/- | 15 GB | Nil | 50 p / MB | Nationwide |
Tata Photon Plus Plans-
Plan Name | Monthly Rental (Rs) | Free Usage | Additional Usage Charges | |
Data Based | Photon Plus Starter | 250 | 300 MB | Re. 1/MB |
Photon Plus Lite | 500 | 650 MB | Re. 0.50/MB | |
Photon Plus 1GB | 650 | 1 GB | Re. 0.50/MB | |
Photon Plus 2GB | 750 | 2 GB | Re. 0.50/MB | |
Time Based | Photon Plus 5 Hours | 250 | 300 Min | Re. 1/Min |
Photon Plus 30 Hours | 500 | 1800 Min | Re. 1/Min |
For Further Reading,
0 comments:
Post a Comment